Index of jcenter-cache/com/github/bibsysdev/nva-datamodel-java

Name                            Last modified      Size

../
0.11.11/                         07-Mar-2026 01:14    -
0.11.13/                         07-Mar-2026 20:08    -
0.12.0/                          14-Mar-2026 12:33    -
0.12.2/                          07-Mar-2026 01:38    -
0.12.4/                          06-Mar-2026 21:33    -
0.12.5/                          16-Mar-2026 05:31    -
0.12.6/                          15-Mar-2026 12:43    -
0.13.0/                          15-Mar-2026 18:38    -
0.13.1/                          16-Mar-2026 08:52    -
0.13.12/                         16-Mar-2026 09:47    -
0.13.13/                         07-Mar-2026 17:49    -
0.13.2/                          07-Mar-2026 01:57    -
0.13.3/                          07-Mar-2026 05:30    -
0.13.4/                          07-Mar-2026 13:50    -
0.13.5/                          16-Mar-2026 02:20    -
0.13.6/                          14-Mar-2026 19:59    -
0.13.7/                          07-Mar-2026 13:48    -
0.13.8/                          15-Mar-2026 03:47    -
0.13.9/                          08-Mar-2026 06:39    -
0.14.1/                          16-Mar-2026 14:02    -
0.14.12/                         16-Mar-2026 17:45    -
0.14.13/                         07-Mar-2026 00:42    -
0.14.19/                         16-Mar-2026 17:44    -
0.14.2/                          06-Mar-2026 13:30    -
0.14.21/                         07-Mar-2026 07:02    -
0.14.22/                         16-Mar-2026 15:51    -
0.14.3/                          07-Mar-2026 08:38    -
0.14.4/                          07-Mar-2026 11:02    -
0.14.5/                          16-Mar-2026 01:37    -
0.14.6/                          07-Mar-2026 09:34    -
0.14.7/                          07-Mar-2026 02:49    -
0.14.8/                          15-Mar-2026 14:29    -
0.14.9/                          15-Mar-2026 18:42    -
0.15.0/                          16-Mar-2026 08:08    -
0.16.0/                          08-Mar-2026 03:05    -
0.16.1/                          07-Mar-2026 05:31    -
0.16.2/                          06-Mar-2026 16:33    -
0.16.3/                          08-Mar-2026 05:41    -
0.16.4/                          07-Mar-2026 09:05    -
0.16.5/                          15-Mar-2026 23:39    -
0.16.6/                          15-Mar-2026 19:43    -
0.16.7/                          06-Mar-2026 21:06    -
0.16.8/                          08-Mar-2026 00:51    -
0.16.9/                          07-Mar-2026 03:30    -
0.17.0/                          14-Mar-2026 21:30    -
0.17.1/                          16-Mar-2026 17:42    -
0.17.2/                          07-Mar-2026 02:47    -
0.17.3/                          06-Mar-2026 20:24    -
0.18.0/                          08-Mar-2026 06:34    -
0.18.1/                          16-Mar-2026 08:22    -
0.18.2/                          06-Mar-2026 16:32    -
0.18.3/                          06-Mar-2026 19:44    -
0.18.4/                          06-Mar-2026 20:25    -
0.18.5/                          15-Mar-2026 23:39    -
0.18.6/                          14-Mar-2026 21:23    -
0.18.7/                          06-Mar-2026 21:06    -
0.18.8/                          14-Mar-2026 08:19    -
0.18.9/                          08-Mar-2026 04:04    -
0.19.0/                          13-Mar-2026 17:39    -
0.19.1/                          16-Mar-2026 05:32    -
0.19.11/                         07-Mar-2026 00:44    -
0.19.12/                         16-Mar-2026 13:05    -
0.19.13/                         08-Mar-2026 03:26    -
0.19.16/                         16-Mar-2026 05:43    -
0.19.18/                         16-Mar-2026 10:58    -
0.19.2/                          07-Mar-2026 05:30    -
0.19.20/                         16-Mar-2026 18:02    -
0.19.21/                         06-Mar-2026 07:45    -
0.19.22/                         15-Mar-2026 23:52    -
0.19.23/                         16-Mar-2026 04:16    -
0.19.26/                         07-Mar-2026 23:23    -
0.19.28/                         16-Mar-2026 00:18    -
0.19.3/                          07-Mar-2026 12:48    -
0.19.30/                         16-Mar-2026 00:06    -
0.19.31/                         16-Mar-2026 19:04    -
0.19.32/                         16-Mar-2026 15:48    -
0.19.33/                         07-Mar-2026 02:33    -
0.19.34/                         16-Mar-2026 00:31    -
0.19.36/                         16-Mar-2026 05:33    -
0.19.37/                         15-Mar-2026 22:12    -
0.19.4/                          07-Mar-2026 13:50    -
0.19.40/                         15-Mar-2026 23:33    -
0.19.41/                         06-Mar-2026 22:35    -
0.19.5/                          08-Mar-2026 07:17    -
0.19.6/                          07-Mar-2026 09:22    -
0.19.7/                          07-Mar-2026 13:48    -
0.19.8/                          14-Mar-2026 21:22    -
0.19.9/                          15-Mar-2026 10:53    -
0.2.0/                           06-Mar-2026 23:33    -
0.20.0/                          07-Mar-2026 05:29    -
0.20.1/                          15-Mar-2026 23:18    -
0.20.12/                         16-Mar-2026 07:24    -
0.20.13/                         07-Mar-2026 21:39    -
0.20.14/                         16-Mar-2026 13:50    -
0.20.16/                         16-Mar-2026 16:09    -
0.20.17/                         16-Mar-2026 19:04    -
0.20.18/                         16-Mar-2026 03:12    -
0.20.19/                         16-Mar-2026 06:10    -
0.20.2/                          06-Mar-2026 23:00    -
0.20.20/                         16-Mar-2026 10:58    -
0.20.21/                         06-Mar-2026 07:45    -
0.20.22/                         16-Mar-2026 08:52    -
0.20.25/                         16-Mar-2026 05:50    -
0.20.26/                         13-Mar-2026 02:33    -
0.20.28/                         15-Mar-2026 22:04    -
0.20.3/                          07-Mar-2026 00:42    -
0.20.30/                         16-Mar-2026 07:12    -
0.20.31/                         16-Mar-2026 07:33    -
0.20.32/                         15-Mar-2026 19:43    -
0.20.34/                         16-Mar-2026 01:49    -
0.20.35/                         07-Mar-2026 06:06    -
0.20.36/                         16-Mar-2026 00:14    -
0.20.37/                         15-Mar-2026 22:05    -
0.20.4/                          07-Mar-2026 13:46    -
0.20.40/                         16-Mar-2026 12:01    -
0.20.41/                         14-Mar-2026 02:50    -
0.20.43/                         16-Mar-2026 16:04    -
0.20.44/                         06-Mar-2026 22:37    -
0.20.45/                         14-Mar-2026 06:56    -
0.20.46/                         15-Mar-2026 12:29    -
0.20.47/                         15-Mar-2026 21:32    -
0.20.48/                         15-Mar-2026 13:33    -
0.20.49/                         06-Mar-2026 19:56    -
0.20.5/                          07-Mar-2026 04:16    -
0.20.52/                         15-Mar-2026 17:29    -
0.20.53/                         16-Mar-2026 08:51    -
0.20.57/                         16-Mar-2026 14:49    -
0.20.59/                         16-Mar-2026 07:53    -
0.20.6/                          15-Mar-2026 03:47    -
0.20.60/                         07-Mar-2026 00:32    -
0.20.62/                         16-Mar-2026 19:04    -
0.20.63/                         07-Mar-2026 05:28    -
0.20.64/                         13-Mar-2026 19:02    -
0.20.65/                         14-Mar-2026 00:08    -
0.20.68/                         15-Mar-2026 23:32    -
0.20.7/                          07-Mar-2026 10:57    -
0.20.70/                         16-Mar-2026 08:09    -
0.20.71/                         06-Mar-2026 21:49    -
0.20.73/                         16-Mar-2026 05:49    -
0.20.74/                         15-Mar-2026 19:20    -
0.20.75/                         15-Mar-2026 14:25    -
0.20.76/                         07-Mar-2026 12:32    -
0.20.77/                         13-Mar-2026 13:04    -
0.20.78/                         07-Mar-2026 19:14    -
0.20.8/                          06-Mar-2026 22:32    -
0.20.80/                         06-Mar-2026 22:40    -
0.20.82/                         15-Mar-2026 15:55    -
0.20.9/                          06-Mar-2026 22:37    -
0.21.2/                          06-Mar-2026 20:18    -
0.21.21/                         08-Mar-2026 05:26    -
0.21.26/                         16-Mar-2026 15:27    -
0.21.3/                          15-Mar-2026 09:24    -
0.21.4/                          16-Mar-2026 01:49    -
0.21.6/                          07-Mar-2026 00:49    -
0.21.7/                          07-Mar-2026 07:39    -
0.22.0/                          07-Mar-2026 13:51    -
0.22.1/                          13-Mar-2026 15:45    -
0.22.2/                          07-Mar-2026 09:40    -
0.23.0/                          08-Mar-2026 03:11    -
0.23.2/                          06-Mar-2026 20:57    -
maven-metadata.xml              08-Jul-2024 19:17  8.05 KB
maven-metadata.xml.md5          08-Jul-2024 19:17  32 bytes
maven-metadata.xml.sha1         08-Jul-2024 19:17  40 bytes
maven-metadata.xml.sha256       08-Jul-2024 19:17  64 bytes
maven-metadata.xml.sha256.md5   08-Jul-2024 19:17  32 bytes
maven-metadata.xml.sha256.sha1  08-Jul-2024 19:17  40 bytes
maven-metadata.xml.sha512       08-Jul-2024 19:17  128 bytes
maven-metadata.xml.sha512.md5   08-Jul-2024 19:17  32 bytes
maven-metadata.xml.sha512.sha1  08-Jul-2024 19:17  40 bytes

Artifactory/3.3.1 Server at repo.assentinel.com.au Port 443