Index of plugins-release/org/dotwebstack/framework/example-postgres

Name                            Last modified      Size

../
0.3.0/                           05-Mar-2026 09:27    -
0.3.1/                           04-Mar-2026 23:08    -
0.3.10/                          04-Mar-2026 23:10    -
0.3.100/                         04-Mar-2026 23:09    -
0.3.101/                         06-Mar-2026 00:54    -
0.3.102/                         05-Mar-2026 15:16    -
0.3.103/                         04-Mar-2026 23:07    -
0.3.104/                         05-Mar-2026 12:01    -
0.3.105/                         06-Mar-2026 00:11    -
0.3.106/                         05-Mar-2026 19:10    -
0.3.107/                         05-Mar-2026 19:15    -
0.3.108/                         05-Mar-2026 00:07    -
0.3.109/                         05-Mar-2026 20:57    -
0.3.11/                          05-Mar-2026 15:13    -
0.3.110/                         05-Mar-2026 12:01    -
0.3.111/                         05-Mar-2026 22:51    -
0.3.112/                         04-Mar-2026 23:05    -
0.3.113/                         05-Mar-2026 02:53    -
0.3.114/                         05-Mar-2026 19:13    -
0.3.115/                         05-Mar-2026 09:28    -
0.3.116/                         05-Mar-2026 20:54    -
0.3.117/                         05-Mar-2026 21:08    -
0.3.118/                         05-Mar-2026 21:08    -
0.3.119/                         04-Mar-2026 23:08    -
0.3.12/                          04-Mar-2026 23:06    -
0.3.120/                         06-Mar-2026 00:53    -
0.3.121/                         04-Mar-2026 23:07    -
0.3.122/                         05-Mar-2026 00:44    -
0.3.123/                         05-Mar-2026 02:37    -
0.3.124/                         05-Mar-2026 03:15    -
0.3.125/                         06-Mar-2026 00:55    -
0.3.126/                         05-Mar-2026 19:06    -
0.3.127/->                           -    -
0.3.128/                         06-Mar-2026 00:53    -
0.3.129/                         04-Mar-2026 23:06    -
0.3.130/                         04-Mar-2026 23:08    -
0.3.131/                         04-Mar-2026 23:09    -
0.3.132/->                           -    -
0.3.133/                         04-Mar-2026 22:08    -
0.3.134/                         05-Mar-2026 02:54    -
0.3.135/                         05-Mar-2026 22:13    -
0.3.136/                         05-Mar-2026 20:13    -
0.3.137/->                           -    -
0.3.19/                          04-Mar-2026 23:04    -
0.3.2/                           04-Mar-2026 23:07    -
0.3.20/                          05-Mar-2026 13:15    -
0.3.28/                          04-Mar-2026 23:08    -
0.3.29/                          04-Mar-2026 23:05    -
0.3.3/                           05-Mar-2026 14:19    -
0.3.30/                          05-Mar-2026 18:32    -
0.3.31/                          04-Mar-2026 23:05    -
0.3.32/                          04-Mar-2026 23:08    -
0.3.33/                          04-Mar-2026 23:09    -
0.3.34/                          04-Mar-2026 23:13    -
0.3.35/                          04-Mar-2026 23:08    -
0.3.36/                          05-Mar-2026 15:26    -
0.3.37/                          04-Mar-2026 23:10    -
0.3.38/                          05-Mar-2026 15:17    -
0.3.39/                          04-Mar-2026 23:13    -
0.3.4/                           05-Mar-2026 01:02    -
0.3.40/                          04-Mar-2026 23:07    -
0.3.41/                          05-Mar-2026 01:53    -
0.3.42/                          05-Mar-2026 20:55    -
0.3.43/                          05-Mar-2026 00:59    -
0.3.44/                          05-Mar-2026 00:42    -
0.3.45/                          04-Mar-2026 22:59    -
0.3.46/                          04-Mar-2026 23:07    -
0.3.47/                          05-Mar-2026 03:05    -
0.3.48/                          04-Mar-2026 23:07    -
0.3.5/                           04-Mar-2026 23:09    -
0.3.50/                          05-Mar-2026 01:52    -
0.3.51/                          04-Mar-2026 23:08    -
0.3.52/                          05-Mar-2026 08:38    -
0.3.53/                          04-Mar-2026 23:08    -
0.3.54/                          05-Mar-2026 03:02    -
0.3.55/                          05-Mar-2026 18:31    -
0.3.56/                          04-Mar-2026 23:04    -
0.3.57/                          04-Mar-2026 23:06    -
0.3.58/                          05-Mar-2026 21:38    -
0.3.59/                          05-Mar-2026 15:32    -
0.3.6/                           05-Mar-2026 11:50    -
0.3.60/                          05-Mar-2026 16:51    -
0.3.61/                          05-Mar-2026 15:13    -
0.3.62/                          04-Mar-2026 23:07    -
0.3.63/                          05-Mar-2026 17:48    -
0.3.64/                          05-Mar-2026 16:52    -
0.3.65/                          04-Mar-2026 23:01    -
0.3.66/                          04-Mar-2026 23:05    -
0.3.67/                          04-Mar-2026 23:08    -
0.3.68/                          05-Mar-2026 02:56    -
0.3.69/                          05-Mar-2026 14:26    -
0.3.7/                           05-Mar-2026 06:23    -
0.3.70/                          05-Mar-2026 15:09    -
0.3.71/                          05-Mar-2026 11:52    -
0.3.72/                          04-Mar-2026 23:11    -
0.3.73/                          04-Mar-2026 23:02    -
0.3.74/                          05-Mar-2026 14:26    -
0.3.76/                          05-Mar-2026 01:17    -
0.3.77/                          04-Mar-2026 23:09    -
0.3.78/                          04-Mar-2026 23:00    -
0.3.79/                          05-Mar-2026 20:22    -
0.3.8/                           05-Mar-2026 01:03    -
0.3.80/                          04-Mar-2026 23:12    -
0.3.81/                          05-Mar-2026 18:57    -
0.3.82/                          04-Mar-2026 23:09    -
0.3.83/                          04-Mar-2026 23:11    -
0.3.84/                          04-Mar-2026 23:08    -
0.3.85/                          04-Mar-2026 23:01    -
0.3.86/                          04-Mar-2026 23:08    -
0.3.87/                          04-Mar-2026 23:01    -
0.3.88/                          05-Mar-2026 15:15    -
0.3.89/                          04-Mar-2026 23:01    -
0.3.9/                           05-Mar-2026 14:25    -
0.3.90/                          05-Mar-2026 02:57    -
0.3.91/                          04-Mar-2026 23:08    -
0.3.92/                          04-Mar-2026 23:08    -
0.3.93/                          05-Mar-2026 03:06    -
0.3.94/                          04-Mar-2026 23:06    -
0.3.95/                          04-Mar-2026 23:09    -
0.3.96/                          04-Mar-2026 23:08    -
0.3.97/                          04-Mar-2026 23:00    -
0.3.98/                          05-Mar-2026 18:32    -
0.3.99/                          05-Mar-2026 11:51    -
0.4.0/                           04-Mar-2026 23:08    -
0.4.1/                           04-Mar-2026 23:07    -
0.4.11/                          05-Mar-2026 02:02    -
0.4.12/                          04-Mar-2026 22:08    -
0.4.13/                          04-Mar-2026 23:14    -
0.4.14/                          04-Mar-2026 23:08    -
0.4.15/                          05-Mar-2026 20:56    -
0.4.16/                          05-Mar-2026 22:51    -
0.4.18/                          05-Mar-2026 20:23    -
0.4.19/                          05-Mar-2026 01:56    -
0.4.2/                           05-Mar-2026 01:13    -
0.4.20/                          04-Mar-2026 22:52    -
0.4.21/                          04-Mar-2026 21:55    -
0.4.22/                          04-Mar-2026 23:06    -
0.4.24/                          05-Mar-2026 02:54    -
0.4.25/                          05-Mar-2026 00:57    -
0.4.26/                          04-Mar-2026 23:08    -
0.4.27/                          05-Mar-2026 11:59    -
0.4.28/                          04-Mar-2026 23:05    -
0.4.3/                           04-Mar-2026 23:02    -
0.4.30/                          04-Mar-2026 23:06    -
0.4.31/                          05-Mar-2026 02:55    -
0.4.32/                          04-Mar-2026 23:07    -
0.4.33/                          05-Mar-2026 19:18    -
0.4.34/                          04-Mar-2026 23:05    -
0.4.35/                          04-Mar-2026 23:06    -
0.4.36/                          05-Mar-2026 20:39    -
0.4.4/                           04-Mar-2026 23:11    -
0.4.5/                           04-Mar-2026 23:06    -
0.4.6/                           05-Mar-2026 15:33    -
0.4.7/                           04-Mar-2026 23:12    -
0.4.8/                           05-Mar-2026 01:01    -
0.4.9/                           04-Mar-2026 23:05    -
X.Y.Z/                           04-Mar-2026 22:54    -
maven-metadata.xml              21-Dec-2024 01:00  5.23 KB
maven-metadata.xml.md5          21-Dec-2024 01:00  32 bytes
maven-metadata.xml.sha1         21-Dec-2024 01:00  40 bytes
maven-metadata.xml.sha256->         -    -
maven-metadata.xml.sha512       21-Dec-2024 01:00  128 bytes
maven-metadata.xml.sha512.md5   21-Dec-2024 01:00  32 bytes
maven-metadata.xml.sha512.sha1  21-Dec-2024 01:00  40 bytes

Artifactory/3.3.1 Server at repo.assentinel.com.au Port 443