Index of plugins-release/org/scijava/scijava-common

Name                            Last modified      Size

../
2.10.0/                          04-Mar-2026 20:03    -
2.11.0/                          04-Mar-2026 20:02    -
2.11.1/                          04-Mar-2026 20:05    -
2.11.2/                          04-Mar-2026 23:02    -
2.12.0/                          04-Mar-2026 20:03    -
2.13.0/                          04-Mar-2026 20:03    -
2.14.0/                          04-Mar-2026 21:16    -
2.15.0/                          04-Mar-2026 23:11    -
2.15.1/->                            -    -
2.16.0/                          04-Mar-2026 22:01    -
2.17.0/                          04-Mar-2026 21:16    -
2.18.0/                          04-Mar-2026 22:05    -
2.18.1/                          05-Mar-2026 00:03    -
2.18.2/                          04-Mar-2026 20:49    -
2.19.0/                          04-Mar-2026 20:03    -
2.19.1/                          04-Mar-2026 20:04    -
2.19.2/                          04-Mar-2026 20:47    -
2.20.0/                          04-Mar-2026 20:05    -
2.20.1/                          04-Mar-2026 20:04    -
2.20.2/                          04-Mar-2026 20:49    -
2.21.0/                          04-Mar-2026 20:05    -
2.21.1/                          04-Mar-2026 21:18    -
2.22.0/                          04-Mar-2026 22:27    -
2.22.1/                          04-Mar-2026 22:45    -
2.22.2/                          04-Mar-2026 21:07    -
2.22.3/                          04-Mar-2026 23:08    -
2.22.4/                          04-Mar-2026 21:04    -
2.22.5/                          05-Mar-2026 01:16    -
2.22.6/                          04-Mar-2026 23:08    -
2.23.0/                          04-Mar-2026 23:11    -
2.23.1/                          04-Mar-2026 20:04    -
2.23.2/                          04-Mar-2026 20:48    -
2.23.3/                          04-Mar-2026 23:35    -
2.24.0/                          04-Mar-2026 20:03    -
2.25.0/                          04-Mar-2026 22:45    -
2.26.0/                          04-Mar-2026 22:02    -
2.27.0/                          04-Mar-2026 20:03    -
2.28.0/                          05-Mar-2026 03:06    -
2.28.1/                          04-Mar-2026 21:33    -
2.29.0/                          04-Mar-2026 20:02    -
2.29.1/                          04-Mar-2026 20:06    -
2.30.0/                          04-Mar-2026 23:09    -
2.31.0/                          04-Mar-2026 23:11    -
2.32.0/                          04-Mar-2026 20:58    -
2.33.0/                          04-Mar-2026 22:10    -
2.34.0/                          05-Mar-2026 00:46    -
2.35.0/                          05-Mar-2026 02:02    -
2.35.1/                          04-Mar-2026 20:04    -
2.35.2/                          04-Mar-2026 20:28    -
2.36.0/                          04-Mar-2026 22:50    -
2.37.0/                          04-Mar-2026 22:51    -
2.38.0/                          04-Mar-2026 20:05    -
2.38.1/->                            -    -
2.38.2/                          04-Mar-2026 23:10    -
2.39.0/->                            -    -
2.40.0/                          04-Mar-2026 22:46    -
2.41.0/                          04-Mar-2026 21:04    -
2.42.0/                          04-Mar-2026 20:09    -
2.42.1/                          04-Mar-2026 20:05    -
2.42.2/                          04-Mar-2026 23:01    -
2.43.0/                          05-Mar-2026 01:34    -
2.44.0/                          04-Mar-2026 21:00    -
2.44.1/                          04-Mar-2026 23:55    -
2.44.2/                          04-Mar-2026 23:07    -
2.45.0/                          04-Mar-2026 22:51    -
2.46.0/                          04-Mar-2026 20:58    -
2.47.0/                          05-Mar-2026 00:57    -
2.48.0/                          04-Mar-2026 21:07    -
2.49.0/                          05-Mar-2026 00:57    -
2.49.1/                          04-Mar-2026 21:16    -
2.50.0/                          05-Mar-2026 02:00    -
2.50.1/                          04-Mar-2026 20:05    -
2.51.0/                          04-Mar-2026 20:05    -
2.52.0/                          04-Mar-2026 23:11    -
2.52.1/                          04-Mar-2026 22:44    -
2.53.0/                          04-Mar-2026 23:07    -
2.53.1/                          04-Mar-2026 23:11    -
2.54.0/                          04-Mar-2026 20:06    -
2.55.0/                          04-Mar-2026 22:28    -
2.55.1/                          04-Mar-2026 21:16    -
2.56.0/                          04-Mar-2026 20:03    -
2.57.0/                          04-Mar-2026 22:44    -
2.58.1/                          05-Mar-2026 01:53    -
2.58.2/                          04-Mar-2026 20:49    -
2.58.3/                          04-Mar-2026 21:04    -
2.59.0/                          05-Mar-2026 01:37    -
2.60.0/                          04-Mar-2026 23:14    -
2.60.1/                          04-Mar-2026 20:02    -
2.60.2/                          04-Mar-2026 20:51    -
2.61.0/                          04-Mar-2026 21:33    -
2.62.0/                          04-Mar-2026 21:33    -
2.62.1/                          04-Mar-2026 22:09    -
2.63.0/                          04-Mar-2026 23:00    -
2.64.0/                          04-Mar-2026 21:00    -
2.65.0/                          04-Mar-2026 20:58    -
2.66.0/                          04-Mar-2026 21:33    -
2.66.1/                          04-Mar-2026 22:48    -
2.67.0/                          04-Mar-2026 20:59    -
2.68.0/                          04-Mar-2026 22:02    -
2.69.0/                          04-Mar-2026 20:59    -
2.70.0/                          04-Mar-2026 23:09    -
2.70.1/                          04-Mar-2026 20:02    -
2.71.0/                          04-Mar-2026 23:02    -
2.71.1/                          04-Mar-2026 21:06    -
2.72.0/                          04-Mar-2026 23:35    -
2.73.0/                          04-Mar-2026 23:13    -
2.73.1/                          04-Mar-2026 20:16    -
2.74.0/                          05-Mar-2026 01:30    -
2.74.1/                          04-Mar-2026 20:04    -
2.74.2/                          04-Mar-2026 20:27    -
2.74.3/                          04-Mar-2026 22:05    -
2.75.0/                          04-Mar-2026 21:06    -
2.75.1/                          04-Mar-2026 20:04    -
2.76.0/                          04-Mar-2026 20:53    -
2.76.1/                          05-Mar-2026 01:02    -
2.77.0/                          04-Mar-2026 23:06    -
2.78.0/                          04-Mar-2026 20:26    -
2.79.0/                          04-Mar-2026 20:02    -
2.79.1/                          04-Mar-2026 20:06    -
2.80.0/                          04-Mar-2026 21:00    -
2.80.1/                          05-Mar-2026 00:11    -
2.81.0/                          04-Mar-2026 20:04    -
2.82.0/                          04-Mar-2026 22:00    -
2.83.0/                          04-Mar-2026 22:01    -
2.83.1/                          04-Mar-2026 22:06    -
2.83.2/                          04-Mar-2026 20:26    -
2.83.3/                          04-Mar-2026 23:01    -
2.83.4/                          04-Mar-2026 22:48    -
2.84.0/                          04-Mar-2026 22:00    -
2.85.0/                          04-Mar-2026 21:02    -
2.87.0/                          05-Mar-2026 01:03    -
2.87.1/                          04-Mar-2026 23:56    -
2.88.0/                          04-Mar-2026 20:04    -
2.88.1/                          04-Mar-2026 20:05    -
2.88.2/                          04-Mar-2026 23:01    -
2.89.0/                          04-Mar-2026 23:05    -
2.89.1/                          05-Mar-2026 01:01    -
2.89.2/                          04-Mar-2026 20:26    -
2.90.0/                          04-Mar-2026 21:07    -
2.90.1/                          04-Mar-2026 20:05    -
2.90.2/                          04-Mar-2026 23:00    -
2.91.0/                          04-Mar-2026 23:11    -
2.92.0/                          04-Mar-2026 22:08    -
2.93.0/                          04-Mar-2026 22:15    -
2.93.1/                          04-Mar-2026 20:02    -
2.94.0/                          04-Mar-2026 23:11    -
2.94.1/                          04-Mar-2026 20:04    -
2.94.2/                          04-Mar-2026 20:51    -
2.95.0/                          04-Mar-2026 20:59    -
2.95.1/                          04-Mar-2026 20:03    -
2.96.0/                          04-Mar-2026 22:46    -
2.97.0/                          04-Mar-2026 23:00    -
2.97.1/                          04-Mar-2026 22:10    -
2.98.0/                          04-Mar-2026 22:06    -
2.99.0/                          04-Mar-2026 21:10    -
2.99.1/                          04-Mar-2026 22:09    -
2.99.2/                          04-Mar-2026 23:06    -
2.99.3/                          04-Mar-2026 23:05    -
maven-metadata.xml              27-Nov-2025 03:41  5.23 KB
maven-metadata.xml.md5          27-Nov-2025 03:41  32 bytes
maven-metadata.xml.sha1         27-Nov-2025 03:41  40 bytes
maven-metadata.xml.sha256->         -    -
maven-metadata.xml.sha512       27-Nov-2025 03:41  128 bytes
maven-metadata.xml.sha512.md5   27-Nov-2025 03:41  32 bytes
maven-metadata.xml.sha512.sha1  27-Nov-2025 03:41  40 bytes

Artifactory/3.3.1 Server at repo.assentinel.com.au Port 443